CARB EO numbers for COBB VW Products
The associated CARB E.O. is specific to the outlined components within the E.O. Any variation on installed components (if it's an emissions-pertinent modification) invalidate the E.O. and are not covered.
Items/calibrations in a Power Packages that are covered with an E.O. are covered when ALL parts in the package are installed on the vehicle.
ONLY listed part numbers are covered under an E.O. there may be older/newer versions of products that do not have an executive order at this time.
 Vehicle | Year | Part | PN | CARB EO Number | Alternative EO Numbers | Current / Discontinued |
---|---|---|---|---|---|---|
Golf | 2015-2018 | Accessport (ECU Tunes) | Stage1 Performance Maps | D-660-94 | Â | Current |
Golf | 2015-2018 | Accessport (DSG Tunes) | DSG Maps COBB OEM+ | D-660-114 | Â | Current |
Golf | 2015-2018 | Stage1 Power Package | AP3-VLK-002 Panel Filter | D-660-93 | Â | Current |
Golf | 2015-2018 | Stage1 Power Package | AP3-VLK-002 DSG Calibrations Panel Filter | D-660-93 | Â | Current |
Golf | 2015-2018 | Big SF Intake | 7V2150 | D-660-103 | Â | Current |
Golf | 2015-2018 | Redline Carbon Fiber Intake | 7A1100 | D-660-103 | Â | Current |
Golf Alltrack | 2017-2019 | Accessport (ECU Tunes) | Stage1 Performance Maps | D-660-94 | Â | Current |
Golf Alltrack | 2017-2019 | Accessport (DSG Tunes) | D-660-114 | Â | Current | |
Golf Alltrack | 2017-2019 | Stage1 Power Package | D-660-93 | Â | Current | |
Golf Alltrack | 2015-2018 | Stage1 Power Package | D-660-93 | Â | Current | |
Golf Alltrack | 2017-2019 | Big SF Intake | 7V2150 | D-660-103 | Â | Current |
Golf Alltrack | 2017-2019 | Redline Carbon Fiber Intake | 7A1100 | D-660-103 | Â | Current |
Golf Sportwagen FWD | 2015-2019 | Accessport (ECU Tunes) | D-660-93 | Â | Current | |
Golf Sportwagen FWD | 2015-2019 | Accessport (DSG Tunes) | D-660-114 | Â | Current | |
Golf Sportwagen FWD | 2015-2019 | Stage1 Power Package | D-660-93 | Â | Current | |
Golf Sportwagen FWD | 2015-2019 | Stage1 Power Package | D-660-93 | Â | Current | |
Golf Sportwagen FWD | 2015-2019 | Big SF Intake | 7V2150 | D-660-103 | Â | Current |
Golf Sportwagen FWD | 2015-2019 | Redline Carbon Fiber Intake | 7A1100 | D-660-103 | Â | Current |
Golf Sportwagen 4Motion | 2017-2018 | Accessport (ECU Tunes) | D-660-94 | Â | Current | |
Golf Sportwagen 4Motion | 2017-2018 | Accessport (DSG Tunes) | D-660-114 | Â | Current | |
Golf Sportwagen 4Motion | 2017-2018 | Stage1 Power Package | D-660-93 | Â | Current | |
Golf Sportwagen 4Motion | 2015-2019 | Stage1 Power Package | D-660-93 | Â | Current | |
Golf Sportwagen 4Motion | 2017-2018 | Big SF Intake | 7V2150 | D-660-103 | Â | Current |
Golf Sportwagen 4Motion | 2017-2018 | Redline Carbon Fiber Intake | 7A1100 | D-660-103 | Â | Current |
Golf R | 2015-2019 | SF Intake | 7V2150 | D-660-30 | Â | Current |
Golf R | 2015-2019 | Accessport (ECU, DSG Tunes) | See Expandable section to the left for details. | Â | Current | |
Golf R | 2015-2019 | COBB Stage 1 Package | D-660-38 | Â | Current | |
Golf R | 2015-2019 | COBB Stage 2 Package | D-660-40 | D-660-34 | Current | |
Golf R | 2015-2019 | MQB Redline Intake | 7A1100 | D-660-30 | Â | Current |
Golf R | 2022 - 2023 | Accessport | D-660-160 | Â | Current | |
Golf R | 2022 - 2024 | Accessport | D-660-160 | Â | Current | |
Golf R | 2022-2023 | MK8 Golf R, S3 Redline Intake | 7A2160 | D-660-164 | Â | Current |
Jetta GLI | 2019-2021 | Accessport (ECU, DSG Tunes) | See Expandable section to the left for details. | Â | Current | |
Jetta GLI | 2022-2024 | Accessport (ECU, DSG Tunes) | See Expandable section to the left for details. | Â | Current | |
Jetta GLI | 2019-2021 | COBB Stage 1 Package | D-660-38 | Â | Current | |
Jetta GLI | 2019-2021 | COBB Stage 2 Package | D-660-40 | Â | Current | |
Jetta GLI | 2015-2021 | COBB Redline Carbon Fiber Intake | 7A1100 | D-660-50 | Â | Current |
Jetta GLI | 2015-2021 | COBB SF Intake | 7V2150 | D-660-50 | Â | Current |
GTI | 2010-2014 | Accessport | D-660-37 | Â | Current | |
GTI | 2010-2014 | Stage1 Package | D-660-38 | Â | Current | |
GTI | 2010-2014 | SF Intake | 7V1150 | D-660-130 | Â | Current |
GTI | 2015-2021 | Accessport (ECU, DSG Tunes) | See Expandable section to the left for details. | Â | Current | |
GTI | 2015-2021 | COBB Stage 1 Package | D-660-38 | Â | Current | |
GTI | 2015-2021 | COBB Stage 2 Package | D-660-40 | Â | Current | |
GTI | 2015-2021 | COBB Redline Carbon Fiber Intake | 7A1100 | D-660-50 | Â | Current |
GTI | 2015-2021 | COBB SF Intake | 7V2150 | D-660-50 | Â | Current |
GTI | 2022-2023 | COBB Redline Carbon Fiber Intake | 7A1100 | D-660-132 | Â | Current |
GTI | 2022 - 2023 | Accessport | D-660-160 | Â | Current | |
GTI | 2022 - 2024 | Accessport | D-660-160 | Â | Current |
Â
Â
EO Files for Download
Â
Â
Â
Copyright 2024 © COBB Tuning Products LLC. All Rights Reserved. | www.cobbtuning.com