DTC | Display | Desc | AFU_SENS_SCG|
---|---|---|---|
C0BB1 | Sensor is short circuited to ground. Check wiring. | ||
AFU_SENS_SCP | C0BB2 | Sensor is short circuited to positive voltage. Check wiring. May be unplugged | |
AFU_SENS_ERR | C0B10 | Fuel content error. Caused by water/debris in the fuel or an ethanol content sensor failure. If known good fuel does not resolve the issue, sensor replacement might be necessary.AFU_SENS_FF_PERC_RNG | |
C0B11 | Fuel Sensor conductivity or permittivity error. Can be caused by fuel contamination or incorrect fuel type. (high content of additives, or particulate in system)AFU_SENS_FRQ_RNG | ||
C0B12 | Flex fuel sensor non plausible frequency. May be caused by incorrect ethanol content sensor. | ||
AFU_SENS_PLAUS_FTL | C0B13 | Ethanol content limit reached or exceeded. Lets you know when you’ve added ethanol beyond the optimal point. Power may be lowered due to fuel system limitations. | |
AFU_SENS_PLAUS_LAMB | C0B14 | Lambda controller deviation based Ethanol sensor plausibility diagnosis. System is referencing oxygen sensor output to double check if the ethanol sensor is giving a correct output. May be caused by faulty ethanol content or oxygen sensor. | |
AFU_SENS_TEMP_RNG | C0B15 | Flex Fuel Sensor non plausible temperature. May be caused by incorrect sensor, or the wild weather you get where you live going realllllllllllllllly hot or cold. Global warming am I right?AFU_SENS_T_TEMP_RNG | |
C0B16 | Fuel temperature out of range. Common fuel temperature is necessary to avoid this error. Ethanol content sensor may be unplugged. |
...